|
|
|
|
|
|
|
|
| Standard | Metric | ||
| Size (o.d.) | Wall Thickness | Size (o.d.) | Wall Thickness |
| 1.000 in. | .125 in | 25.4 mm | 3.2 mm |
| 1.500 in. | .125 in. | 38.1 mm | 3.2 mm |
| 2.375 in. | .125 in. | 60.3 mm | 3.2 mm |
| 2.750 in. | .125 in. | 70.0 mm | 3.2 mm |
| 3.250 in. | .125 in. | 82.5 mm | 3.2 mm |
| 3.750 in. | .125 in. | 95.2 mm | 3.2 mm |
| 4.500 in. | .1875 in. | 114.3 mm | 4.8 mm |
| 5.125 in. | .1875 in. | 130.0 mm | 4.8 mm |
| 6.000 in. | .2500 in. | 152.4 mm | 6.35 mm |
|
|
| Advanced Configurations |
Along with the straight, single-pass type CRTs, INEX offers several advanced configurations of our CRTs to meet your needs:
- Finned Inner Diameter CRTs
- U-bends
- Single Ended Recuperative CRTs
To help you integrate our CRTs with your existing furnace, INEX offers several products:
- flanges
- plugs
- locating pins
- locators
- adapter plates
- gaskets
In the near future, our website will be updated to include schematic images of these products as well as more detailed descriptions. In the meantime, contact INEX with any questions you might have by referring to our Contact Information page or simply by filling out our Customer Feedback form.
|
|
|
|
| Straight, single pass CRT with flange attached for mounting purposes. Flange is attached with specially developed temperature resistant cement. Flanges are commonly used in Single End Recuperative (SER) assembly. | ||
|
|
|
|
| Composite pins attached to straight, single pass CRT used to center a smaller CRT (inner) within a larger CRT (outer). | ||
|
|
|
|
| INEX is pleased to announce the development of the U-bend configuration for our CRTs. Specially developed temperature resistant glue holds two CRTs within a molded U-bend. U-Bends are currently available for the 4-1/2" (outer diameter) CRTs. Click here for more details on our U-Tubes. | ||
|
|
|
|
| We offer straight, single pass tubes with internal fins in various outer diameter sizes. A finned inner diameter CRT has the benefit of reducing furnace recovery time as well as reducing the fuel consumption of the furnace. Click here for more details on our Finned Tubes. | ||
|
|
|
|
| This cut-out view of SER CRT highlights the recuperative end of the assembly. The composite plug is held in place by heat resistant cement and houses the inner CRT with "butterfly" locator assembly. | ||
|
|
|
|
| INEX offers adapter plates (round or square) which allows integration of our CRTs with most existing furnaces | ||
Home Products/Configurations Technical Data • Technical Papers • Customer Feedback Contact INEX Sales Representatives Schunk Burners